Baoci Bearing provides durable stainless steel bearings made from AISI 420, ideal for corrosive environments like food processing and medical equipment. Known for exceptional hardness, wear resistance, and reliability, AISI 420 bearings offer superior performance and longevity. Trust Baoci Bearing for precision-engineered solutions tailored to meet your application needs.
Keywords: Stainless Steel Bearings, AISI 420, Baoci Bearing, Corrosion Resistance, Durable Bearings
The current bearing models(AISI 420) available in our company's warehouse are as follows. The delivery time has been shortened to 3 days. We can also produce non-standard bearings. For specific delivery dates, please get in touch with
| type | d(mm) | D(mm) | B(mm) | Cr(KN) | Cor(KN) | rpm(grease) | rpm(oil) | weight(Kg) |
| S696 ZZ/2RS | 6 | 15 | 5 | 1.48 | 0.60 | 32000 | 40000 | 0.0045 |
| S697 ZZ/2RS | 7 | 17 | 6 | 1.60 | 0.71 | 30000 | 38000 | 0.0053 |
| S698 ZZ/2RS | 8 | 19 | 6 | 2.25 | 0.92 | 28000 | 36000 | 0.0072 |
| S699 ZZ/2RS | 9 | 20 | 6 | 2.45 | 1.05 | 27000 | 34000 | 0.0075 |
| S6900 ZZ/2RS | 10 | 22 | 6 | 2.70 | 1.30 | 25000 | 32000 | 0.0090 |
| S6901 ZZ/2RS | 12 | 24 | 6 | 2.90 | 1.50 | 22000 | 28000 | 0.0110 |
| S6902 ZZ/2RS | 15 | 28 | 7 | 4.30 | 2.30 | 20000 | 26000 | 0.0170 |
| S6903 ZZ/2RS | 17 | 30 | 7 | 4.60 | 2.60 | 19000 | 24000 | 0.0180 |
| S6904 ZZ/2RS | 20 | 37 | 9 | 6.40 | 3.70 | 17000 | 22000 | 0.0360 |
| S6905 ZZ/2RS | 25 | 42 | 9 | 7.00 | 4.55 | 16000 | 19000 | 0.0410 |
| S6906 ZZ/2RS | 30 | 47 | 9 | 7.25 | 5.00 | 14000 | 17000 | 0.0450 |
| S6907 ZZ/2RS | 35 | 55 | 10 | 10.90 | 7.75 | 12000 | 14000 | 0.0730 |
| S6908 ZZ/2RS | 40 | 62 | 12 | 13.70 | 9.95 | 11000 | 13000 | 0.1120 |
| S6909 ZZ/2RS | 45 | 68 | 12 | 14.10 | 10.90 | 8500 | 11000 | 0.1230 |
| S6910 ZZ/2RS | 50 | 72 | 12 | 14.50 | 11.70 | 8000 | 9500 | 0.1380 |
| S6911 ZZ/2RS | 55 | 80 | 13 | 15.90 | 13.20 | 7500 | 9000 | 0.1700 |
| S6912 ZZ/2RS | 60 | 85 | 13 | 16.40 | 14.20 | 6700 | 8000 | 0.1810 |
| S6913 ZZ/2RS | 65 | 90 | 13 | 17.40 | 16.00 | 6300 | 7500 | 0.1960 |
| S6914 ZZ/2RS | 70 | 100 | 16 | 23.70 | 21.20 | 6000 | 7000 | 0.3360 |
| S6915 ZZ/2RS | 75 | 105 | 16 | 24.30 | 22.50 | 5600 | 6700 | 0.3550 |
| S6916 2RS | 80 | 110 | 16 | 24.90 | 23.90 | 5300 | 6300 | 0.3750 |
| S6917 2RS | 85 | 120 | 16 | 31.90 | 29.70 | 4800 | 6000 | 0.5070 |
| S6918 2RS | 90 | 125 | 18 | 32.80 | 31.50 | 4500 | 5600 | 0.5330 |
| S6919 2RS | 95 | 130 | 18 | 33.70 | 33.30 | 4300 | 5300 | 0.5600 |
| S6920 2RS | 100 | 140 | 20 | 42.70 | 41.90 | 4000 | 5000 | 0.7700 |
| S6921 2RS | 105 | 145 | 20 | 43.90 | 44.30 | 3800 | 4300 | 0.8080 |
| S6922 2RS | 110 | 150 | 20 | 43.60 | 44.40 | 3600 | 4500 | 0.8400 |
| S6924 2RS | 120 | 165 | 22 | 55.00 | 56.90 | 3200 | 4000 | 1.1300 |
| S6926 2RS | 130 | 180 | 24 | 65.10 | 67.20 | 3000 | 3800 | 1.4960 |
| S6928 2RS | 140 | 190 | 24 | 66.60 | 71.20 | 2800 | 3600 | 1.5890 |
| S6930 2RS | 150 | 210 | 28 | 84.70 | 90.20 | 2600 | 3200 | 2.4540 |
| S6932 2RS | 160 | 220 | 28 | 86.90 | 95.50 | 2400 | 3000 | 2.5890 |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!