Baoci Bearing provides durable stainless steel bearings made from AISI 420, ideal for corrosive environments like food processing and medical equipment. Known for exceptional hardness, wear resistance, and reliability, AISI 420 bearings offer superior performance and longevity. Trust Baoci Bearing for precision-engineered solutions tailored to meet your application needs.
Keywords: Stainless Steel Bearings, AISI 420, Baoci Bearing, Corrosion Resistance, Durable Bearings
The current bearing models(AISI 420) available in our company's warehouse are as follows. The delivery time has been shortened to 3 days. We can also produce non-standard bearings. For specific delivery dates, please get in touch with
| type | d(mm) | D(mm) | B(mm) | Cr(KN) | Cor(KN) | rpm(grease) | rpm(oil) | weight(Kg) |
| S686 ZZ/2RS | 6 | 13 | 5 | 1.08 | 0.42 | 34000 | 43000 | 0.0021 |
| S687 ZZ/2RS | 7 | 14 | 5 | 1.18 | 0.50 | 32000 | 40000 | 0.0024 |
| S688 ZZ/2RS | 8 | 16 | 5 | 1.32 | 0.65 | 30000 | 38000 | 0.0040 |
| S689 ZZ/2RS | 9 | 17 | 5 | 1.60 | 0.72 | 28000 | 36000 | 0.0042 |
| S6800 ZZ/2RS | 10 | 19 | 5 | 1.80 | 0.93 | 28000 | 36000 | 0.0053 |
| S6801 ZZ/2RS | 12 | 21 | 5 | 1.90 | 1.00 | 24000 | 32000 | 0.0060 |
| S6802 ZZ/2RS | 15 | 24 | 5 | 2.10 | 1.30 | 22000 | 30000 | 0.0070 |
| S6803 ZZ/2RS | 17 | 26 | 5 | 2.20 | 1.50 | 20000 | 28000 | 0.0080 |
| S6804 ZZ/2RS | 20 | 32 | 7 | 3.50 | 2.20 | 18000 | 24000 | 0.0180 |
| S6805 ZZ/2RS | 25 | 37 | 7 | 4.30 | 2.90 | 16000 | 20000 | 0.0220 |
| S6806 ZZ/2RS | 30 | 42 | 7 | 4.55 | 3.40 | 15000 | 18000 | 0.0260 |
| S6807 ZZ/2RS | 35 | 47 | 7 | 4.75 | 3.85 | 13000 | 17000 | 0.0300 |
| S6808 ZZ/2RS | 40 | 52 | 7 | 4.95 | 4.20 | 12000 | 14000 | 0.0330 |
| S6809 ZZ/2RS | 45 | 58 | 7 | 6.40 | 5.60 | 9000 | 12000 | 0.0410 |
| S6810 ZZ/2RS | 50 | 65 | 7 | 6.60 | 6.10 | 8500 | 10000 | 0.0430 |
| S6811 ZZ/2RS | 55 | 72 | 9 | 9.10 | 8.40 | 8000 | 9500 | 0.0700 |
| S6812 ZZ/2RS | 60 | 78 | 10 | 9.10 | 8.70 | 7000 | 8500 | 0.0930 |
| S6813 ZZ/2RS | 65 | 85 | 10 | 11.90 | 11.50 | 6700 | 8000 | 0.1300 |
| S6814 ZZ/2RS | 70 | 90 | 10 | 12.10 | 11.90 | 6300 | 7500 | 0.1380 |
| S6815 ZZ/2RS | 75 | 95 | 10 | 12.50 | 12.80 | 6000 | 7000 | 0.1470 |
| S6816 2RS | 80 | 100 | 10 | 12.70 | 13.30 | 5600 | 6700 | 0.1550 |
| S6817 2RS | 85 | 110 | 13 | 19.20 | 19.80 | 5000 | 6300 | 0.2450 |
| S6818 2RS | 90 | 115 | 13 | 19.50 | 20.50 | 4800 | 6000 | 0.2580 |
| S6819 2RS | 95 | 120 | 13 | 19.80 | 21.30 | 4500 | 5600 | 0.2700 |
| S6820 2RS | 100 | 125 | 13 | 20.10 | 22.00 | 4300 | 5300 | 0.2800 |
| S6821 2RS | 105 | 130 | 13 | 20.30 | 22.70 | 4000 | 5000 | 0.3000 |
| S6822 2RS | 110 | 140 | 16 | 28.10 | 30.70 | 3800 | 5000 | 0.5000 |
| S6824 2RS | 120 | 150 | 16 | 28.90 | 32.90 | 3400 | 4300 | 0.5400 |
| S6826 2RS | 130 | 165 | 18 | 37.90 | 42.90 | 3200 | 4000 | 0.7360 |
| S6828 2RS | 140 | 175 | 18 | 38.20 | 44.30 | 3000 | 3800 | 0.7840 |
| S6830 2RS | 150 | 190 | 20 | 49.10 | 57.10 | 2800 | 3400 | 0.1140 |
| S6832 2RS | 160 | 200 | 20 | 49.60 | 59.10 | 2600 | 3200 | 1.1760 |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!