Baoci Bearing provides durable stainless steel bearings made from AISI 420, ideal for corrosive environments like food processing and medical equipment. Known for exceptional hardness, wear resistance, and reliability, AISI 420 bearings offer superior performance and longevity. Trust Baoci Bearing for precision-engineered solutions tailored to meet your application needs.
Keywords: Stainless Steel Bearings, AISI 420, Baoci Bearing, Corrosion Resistance, Durable Bearings
The current bearing models(AISI 420) available in our company's warehouse are as follows. The delivery time has been shortened to 3 days. We can also produce non-standard bearings. For specific delivery dates, please get in touch with
| type | d(mm) | D(mm) | B(mm) | Cr(KN) | Cor(KN) | rpm(grease) | rpm(oil) | weight(Kg) |
| S625 ZZ/2RS | 5 | 16 | 5 | 1.75 | 0.67 | 40000 | 49000 | 0.0050 |
| S626 ZZ/2RS | 6 | 19 | 6 | 2.60 | 1.05 | 35000 | 43000 | 0.0080 |
| S627 ZZ/2RS | 7 | 22 | 7 | 3.30 | 1.35 | 31000 | 37000 | 0.0130 |
| S628 ZZ/2RS | 8 | 24 | 8 | 3.35 | 1.40 | 28000 | 35000 | 0.0180 |
| S629 ZZ/2RS | 9 | 26 | 8 | 4.45 | 2.00 | 27000 | 33000 | 0.0200 |
| S6200 ZZ/2RS | 10 | 30 | 9 | 5.10 | 2.38 | 20000 | 26000 | 0.0320 |
| S6201 ZZ/2RS | 12 | 32 | 10 | 6.82 | 3.05 | 19000 | 24000 | 0.0370 |
| S6202 ZZ/2RS | 15 | 35 | 11 | 7.65 | 3.72 | 18000 | 22000 | 0.0450 |
| S6203 ZZ/2RS | 17 | 40 | 12 | 9.58 | 4.78 | 16000 | 20000 | 0.0650 |
| S6204 ZZ/2RS | 20 | 47 | 14 | 12.80 | 6.65 | 14000 | 18000 | 0.1060 |
| S6205 ZZ/2RS | 25 | 52 | 15 | 14.00 | 7.88 | 12000 | 15000 | 0.1280 |
| S6206 ZZ/2RS | 30 | 62 | 16 | 19.50 | 11.50 | 9500 | 13000 | 0.2000 |
| S6207 ZZ/2RS | 35 | 72 | 17 | 25.50 | 15.20 | 8500 | 11000 | 0.2880 |
| S6208 ZZ/2RS | 40 | 80 | 18 | 29.50 | 18.00 | 8000 | 10000 | 0.3700 |
| S6209 ZZ/2RS | 45 | 85 | 19 | 31.50 | 20.50 | 7000 | 9000 | 0.4200 |
| S6210 ZZ/2RS | 50 | 90 | 20 | 35.00 | 23.20 | 6700 | 8500 | 0.4700 |
| S6211 ZZ/2RS | 55 | 100 | 21 | 43.20 | 29.20 | 6000 | 7500 | 0.6000 |
| S6212 ZZ/2RS | 60 | 110 | 22 | 47.80 | 32.80 | 5600 | 7000 | 0.7800 |
| S6213 ZZ/2RS | 65 | 120 | 23 | 57.20 | 40.00 | 5000 | 6300 | 0.9900 |
| S6214 ZZ/2RS | 70 | 125 | 24 | 60.80 | 45.00 | 4800 | 6000 | 1.0500 |
| S6215 2RS | 75 | 130 | 25 | 66.00 | 49.50 | 4500 | 5600 | 1.1800 |
| S6216 2RS | 80 | 140 | 26 | 71.50 | 54.20 | 4300 | 5300 | 1.3800 |
| S6217 2RS | 85 | 150 | 28 | 83.20 | 63.80 | 4000 | 5000 | 1.8000 |
| S6218 2RS | 90 | 160 | 30 | 95.80 | 71.50 | 3800 | 4800 | 2.1800 |
| S6219 2RS | 95 | 170 | 32 | 110.00 | 82.80 | 3600 | 4500 | 2.6200 |
| S6220 2RS | 100 | 180 | 34 | 122.00 | 92.80 | 3400 | 4300 | 3.2000 |
| S6222 2RS | 110 | 200 | 38 | 144.00 | 117.00 | 3000 | 3800 | 4.4200 |
| S6224 2RS | 120 | 215 | 40 | 155.00 | 131.00 | 2600 | 3400 | 5.3000 |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!