Baoci Bearing provides durable stainless steel bearings made from AISI 420, ideal for corrosive environments like food processing and medical equipment. Known for exceptional hardness, wear resistance, and reliability, AISI 420 bearings offer superior performance and longevity. Trust Baoci Bearing for precision-engineered solutions tailored to meet your application needs.
Keywords: Stainless Steel Bearings, AISI 420, Baoci Bearing, Corrosion Resistance, Durable Bearings
The current bearing models(AISI 420) available in our company's warehouse are as follows. The delivery time has been shortened to 3 days. We can also produce non-standard bearings. For specific delivery dates, please get in touch with
| type | d(mm) | D(mm) | B(mm) | Cr(KN) | Cor(KN) | rpm(grease) | rpm(oil) | weight(Kg) |
| S607 ZZ/2RS | 7 | 19 | 6 | 2.60 | 1.05 | 40000 | 47000 | 0.0076 |
| S608 ZZ/2RS | 8 | 22 | 7 | 3.30 | 1.35 | 34000 | 41000 | 0.0120 |
| S609 ZZ/2RS | 9 | 24 | 7 | 3.35 | 1.40 | 33000 | 40000 | 0.0150 |
| S6000 ZZ/2RS | 10 | 26 | 8 | 4.58 | 1.98 | 22000 | 30000 | 0.0190 |
| S6001 ZZ/2RS | 12 | 28 | 8 | 5.10 | 2.38 | 20000 | 26000 | 0.0220 |
| S6002 ZZ/2RS | 15 | 32 | 9 | 5.58 | 2.85 | 19000 | 24000 | 0.0300 |
| S6003 ZZ/2RS | 17 | 35 | 10 | 6.00 | 3.25 | 17000 | 21000 | 0.0390 |
| S6004 ZZ/2RS | 20 | 42 | 12 | 9.38 | 5.02 | 16000 | 19000 | 0.0690 |
| S6005 ZZ/2RS | 25 | 47 | 12 | 10.00 | 5.85 | 13000 | 17000 | 0.0800 |
| S6006 ZZ/2RS | 30 | 55 | 13 | 13.20 | 8.30 | 11000 | 14000 | 0.1160 |
| S6007 ZZ/2RS | 35 | 62 | 14 | 16.20 | 10.50 | 9500 | 12000 | 0.1550 |
| S6008 ZZ/2RS | 40 | 68 | 15 | 17.00 | 11.80 | 9000 | 11000 | 0.1900 |
| S6009 ZZ/2RS | 45 | 75 | 16 | 21.00 | 14.80 | 8000 | 10000 | 0.2300 |
| S6010 ZZ/2RS | 50 | 80 | 16 | 22.00 | 16.20 | 7000 | 9000 | 0.2800 |
| S6011 ZZ/2RS | 55 | 90 | 18 | 30.20 | 21.80 | 7000 | 8500 | 0.3620 |
| S6012 ZZ/2RS | 60 | 95 | 18 | 31.50 | 24.20 | 6300 | 7500 | 0.3900 |
| S6013 ZZ/2RS | 65 | 100 | 18 | 32.00 | 24.80 | 6000 | 7000 | 0.4200 |
| S6014 ZZ/2RS | 70 | 110 | 20 | 38.50 | 30.50 | 5600 | 6700 | 0.5700 |
| S6015 ZZ/2RS | 75 | 115 | 20 | 40.20 | 33.20 | 5300 | 6300 | 0.6400 |
| S6016 ZZ/2RS | 80 | 125 | 22 | 47.50 | 39.80 | 5000 | 6000 | 0.8300 |
| S6017 2RS | 85 | 130 | 22 | 50.80 | 42.80 | 4500 | 5600 | 0.8600 |
| S6018 2RS | 90 | 140 | 24 | 58.00 | 49.80 | 4300 | 5300 | 1.1000 |
| S6019 2RS | 95 | 145 | 24 | 57.80 | 50.00 | 4000 | 5000 | 1.1800 |
| S6020 2RS | 100 | 150 | 24 | 64.50 | 56.20 | 3800 | 4800 | 1.2500 |
| S6021 2RS | 105 | 160 | 26 | 71.80 | 63.20 | 3600 | 4500 | 1.5200 |
| S6022 2RS | 110 | 170 | 28 | 81.80 | 72.80 | 3400 | 4300 | 1.8700 |
| S6024 2RS | 120 | 180 | 28 | 87.50 | 79.20 | 3000 | 3800 | 2.0000 |
| S6026 2RS | 130 | 200 | 33 | 105.00 | 96.80 | 2800 | 3600 | 3.0800 |
| S6028 2RS | 140 | 210 | 33 | 116.00 | 108.00 | 2400 | 3200 | 3.1700 |
| S6030 2RS | 150 | 225 | 35 | 132.00 | 125.00 | 2200 | 3000 | 3.9030 |
Delivery is prompt!
By 10-year industry experts!
Diverse payment methods available!
Unbeatable cost performance!