
Permissible Limits of Vibration Velocity forDeep Groove Ball Bearings (μm/s) | ||||||||||||||||
| GB / T 32325 — 2015 | ||||||||||||||||
| Metric Outer Diameter D (mm) | V | V1 | V2 | V3 | V4 | |||||||||||
| frequency | frequency | frequency | frequency | frequency | ||||||||||||
| > | ≤ | Low | Mid | High | Low | Mid | High | Low | Mid | High | Low | Mid | High | Low | Mid | High |
| 10 | 15 | 110 | 60 | 60 | 80 | 40 | 40 | 55 | 28 | 28 | 40 | 18 | 18 | 28 | 12 | 12 |
| 15 | 20 | 145 | 70 | 70 | 100 | 50 | 50 | 65 | 30 | 30 | 45 | 18 | 18 | 32 | 12 | 12 |
| 20 | 25 | 185 | 85 | 95 | 120 | 55 | 60 | 80 | 35 | 35 | 52 | 20 | 20 | 35 | 12 | 12 |
| 25 | 30 | 225 | 100 | 125 | 145 | 65 | 75 | 95 | 40 | 45 | 60 | 25 | 25 | 38 | 15 | 15 |
| 30 | 40 | 265 | 120 | 170 | 170 | 75 | 100 | 110 | 50 | 65 | 70 | 32 | 35 | 45 | 20 | 20 |
| 40 | 50 | 310 | 140 | 220 | 195 | 90 | 130 | 125 | 60 | 85 | 80 | 38 | 50 | 50 | 25 | 30 |
| 50 | 60 | 360 | 160 | 270 | 225 | 105 | 165 | 145 | 70 | 105 | 90 | 45 | 65 | 55 | 30 | 40 |
| 60 | 70 | 410 | 185 | 320 | 255 | 120 | 200 | 165 | 80 | 125 | 105 | 52 | 80 | 65 | 35 | 50 |
| 70 | 80 | 460 | 210 | 370 | 285 | 135 | 235 | 185 | 90 | 145 | 120 | 60 | 95 | 75 | 40 | 60 |
| 80 | 90 | 510 | 240 | 430 | 320 | 155 | 270 | 205 | 100 | 170 | 135 | 68 | 110 | 85 | 45 | 70 |
| 90 | 100 | 560 | 270 | 490 | 355 | 175 | 310 | 225 | 110 | 195 | 150 | 75 | 125 | 95 | 50 | 80 |
| 100 | 110 | 610 | 300 | 550 | 390 | 195 | 350 | 250 | 120 | 220 | 165 | 82 | 140 | 105 | 55 | 90 |
| 110 | 120 | 660 | 330 | 610 | 425 | 215 | 390 | 275 | 130 | 245 | 180 | 90 | 155 | 115 | 60 | 100 |
| 120 | 130 | 710 | 360 | 670 | 460 | 235 | 430 | 300 | 140 | 270 | 200 | 98 | 170 | 130 | 65 | 110 |
| 130 | 140 | 760 | 390 | 730 | 500 | 255 | 470 | 330 | 155 | 295 | 220 | 105 | 190 | 145 | 70 | 120 |
| 140 | 150 | 810 | 420 | 790 | 540 | 275 | 510 | 360 | 170 | 325 | 240 | 115 | 210 | 160 | 75 | 135 |
| 150 | 160 | 860 | 450 | 850 | 580 | 295 | 550 | 390 | 185 | 355 | 260 | 125 | 230 | 175 | 80 | 150 |
| 160 | 170 | 920 | 480 | 910 | 620 | 315 | 590 | 420 | 200 | 385 | 280 | 135 | 250 | 190 | 85 | 165 |
| 170 | 180 | 980 | 510 | 970 | 660 | 335 | 635 | 450 | 215 | 415 | 300 | 145 | 270 | 205 | 90 | 180 |
| 180 | 190 | 1040 | 540 | 1030 | 705 | 355 | 680 | 480 | 230 | 445 | 320 | 155 | 295 | 220 | 100 | 195 |
| 190 | 200 | 1100 | 570 | 1100 | 750 | 375 | 730 | 510 | 250 | 480 | 345 | 165 | 320 | 235 | 110 | 210 |
1) Under the specified measurement conditions, the bearing vibration shall be allowed to reach a steady state and run for 1 second before measurement begins. The measurement duration shall be 2 s to 5 s, and the value at each measurement point position shall be read under these conditions.
2) Select three measuring point positions approximately equally spaced along the circumferential direction of the outer cylindrical surface of the bearing outer ring. Measure on both sides (front and back). The maximum measured value in a given frequency band shall be taken as the vibration value of the bearing for that frequency band
3) When a single bearing is measured by the method specified in this standard, if the vibration velocity value in any frequency band exceeds the limit value for the corresponding group in Table 1, the bearing shall be considered non-conforming (or unqualified),Group V applies to manufacturer's inspection, while Groups V1, V2, and V3 apply to bearings for which the user requires control of vibration level
4) This standard specifies the technical requirements, measurement methods, evaluation methods, and inspection rules for vibration (velocity) of deep groove ball bearings with nominal outside diameters greater than 10 mm up to 200 mm, with boundary dimensions conforming to GB/T 276, for diameter series 0, 2, and 3
