Radial Bearing Grade P6 Tolerance - Outer Ring
D(mm) | △Dmp | VDp | VDmp | Kea | △Cs | Vcs | ||||||
Open Bearings | Sealed Bearings | |||||||||||
9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
Over | to | < | ≤ | max | max | max | < | ≤ | max | |||
2.5 | 6 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | Same as ∆Bs and VBs of inner ring | ||
6 | 18 | 0 | -7 | 9 | 7 | 5 | 9 | 5 | 8 | |||
18 | 30 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 9 | |||
30 | 50 | 0 | -9 | 11 | 9 | 7 | 13 | 7 | 10 | |||
50 | 80 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 13 | |||
80 | 120 | 0 | -13 | 16 | 16 | 10 | 20 | 10 | 18 | |||
120 | 150 | 0 | -15 | 19 | 19 | 11 | 25 | 11 | 20 | |||
150 | 180 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 23 | |||
180 | 250 | 0 | -20 | 25 | 25 | 15 | 15 | 25 | ||||
250 | 315 | 0 | -25 | 31 | 31 | 19 | 19 | 30 | ||||
315 | 400 | 0 | -28 | 35 | 35 | 21 | 21 | 35 | ||||
400 | 500 | 0 | -33 | 41 | 41 | 25 | 25 | 40 | ||||
500 | 630 | 0 | -38 | 48 | 48 | 29 | 29 | 50 | ||||
630 | 800 | 0 | -45 | 56 | 56 | 34 | 34 | 60 | ||||
800 | 1000 | 0 | -60 | 75 | 75 | 45 | 45 | 75 | ||||
1) No specified values for diameter series 7 and 8.
2) Applicable before installation or after removal of inner and outer retaining rings.
3) No specified values for closed-type bearings in diameter series 9, 0, and 1.
D (mm):Nominal Outside Diameter
∆Dmp:Single Plane Mean Outside Diameter Deviation
VDp:Single Radial Plane Outside Diameter Variation
VDmp:Mean Outside Diameter Variation
Kea:Radial Runout of Outer Ring
∆Cs:Single Width Deviation
VCs:Width Variation
