Radial Bearing Grade P6 Tolerance-Inner Ring Tolerance
d(mm) | △dmp (um) | Vdp (um) | Vdmp (um) | Kia (um) | △Bs (um) | VBs | ||||||||
Diameter Series | ||||||||||||||
9 | 0,1 | 2,3,4 | All | Normal | Modified | |||||||||
Over | to | < | ≤ | max | max | max | < | ≤ | max | |||||
0.6 | 2.5 | 0 | -7 | 9 | 7 | 5 | 5 | 5 | 0 | -40 | 12 | |||
2.5 | 10 | 0 | -7 | 9 | 7 | 5 | 5 | 6 | 0 | -120 | -250 | 15 | ||
10 | 18 | 0 | -7 | 9 | 7 | 5 | 5 | 7 | 0 | -120 | -250 | 20 | ||
18 | 30 | 0 | -8 | 10 | 8 | 6 | 6 | 8 | 0 | -120 | -250 | 20 | ||
30 | 50 | 0 | -10 | 13 | 10 | 8 | 8 | 10 | 0 | -120 | -250 | 20 | ||
50 | 80 | 0 | -12 | 15 | 15 | 9 | 9 | 10 | 0 | -150 | -380 | 25 | ||
80 | 120 | 0 | -15 | 19 | 19 | 11 | 11 | 13 | 0 | -200 | -380 | 25 | ||
120 | 180 | 0 | -18 | 23 | 23 | 14 | 14 | 18 | 0 | -250 | -500 | 30 | ||
180 | 250 | 0 | -22 | 28 | 28 | 17 | 17 | 20 | 0 | -300 | -500 | 30 | ||
250 | 315 | 0 | -25 | 31 | 31 | 19 | 19 | 25 | 0 | -350 | -500 | 35 | ||
315 | 400 | 0 | -30 | 38 | 38 | 23 | 23 | 30 | 0 | -400 | -630 | 40 | ||
400 | 500 | 0 | -35 | 44 | 44 | 26 | 26 | 35 | 0 | -450 | 50 | |||
500 | 630 | 0 | -40 | 50 | 50 | 30 | 30 | 40 | 0 | -500 | 60 | |||
d(mm) : Nominal Bore Diameter
△dmp (um) : Single Plane Mean Bore Diameter Deviation
Vdp (um) : Single Radial Plane Bore Diameter Variation
Vdmp (um) : Mean Bore Diameter Variation
Kia (um) : Radial Runout of Inner Ring
△Bs (um) :Single Width Deviation
VBs (um) : Width Variation
