Radial Bearing Grade P0 Tolerance - Outer Ring | ||||||||||||
D(mm) | △Dmp | VDp | VDmp | Kea | △Cs | Vcs | ||||||
Open Bearings | Sealed Bearings | |||||||||||
9 | 0,1 | 2,3,4 | 2,3,4 | |||||||||
Over | to | < | ≤ | max | max | max | < | ≤ | max | |||
2.5 | 6 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | Same as ∆Bs and VBs of inner ring | ||
6 | 18 | 0 | -8 | 10 | 8 | 6 | 10 | 6 | 15 | |||
18 | 30 | 0 | -9 | 12 | 9 | 7 | 12 | 7 | 15 | |||
30 | 50 | 0 | -11 | 14 | 11 | 8 | 16 | 8 | 20 | |||
50 | 80 | 0 | -13 | 16 | 13 | 10 | 20 | 10 | 25 | |||
80 | 120 | 0 | -15 | 19 | 19 | 11 | 26 | 11 | 35 | |||
120 | 150 | 0 | -18 | 23 | 23 | 14 | 30 | 14 | 40 | |||
150 | 180 | 0 | -25 | 31 | 31 | 19 | 38 | 19 | 45 | |||
180 | 250 | 0 | -30 | 38 | 38 | 23 | 23 | 50 | ||||
250 | 315 | 0 | -35 | 44 | 44 | 26 | 26 | 60 | ||||
315 | 400 | 0 | -40 | 50 | 50 | 30 | 30 | 70 | ||||
400 | 500 | 0 | -45 | 56 | 56 | 34 | 34 | 80 | ||||
500 | 630 | 0 | -50 | 63 | 63 | 38 | 38 | 100 | ||||
630 | 800 | 0 | -75 | 94 | 94 | 55 | 55 | 120 | ||||
800 | 1000 | 0 | -100 | 125 | 125 | 75 | 75 | 140 | ||||
1000 | 1250 | 0 | -125 | 160 | ||||||||
1250 | 1600 | 0 | -160 | 190 | ||||||||
1600 | 2000 | 0 | -200 | 220 | ||||||||
2000 | 2500 | 0 | -250 | 250 | ||||||||
1) No specified values for diameter series 7 and 8. 2) Applicable before installation or after removal of inner and outer retaining rings. 3) No specified values for closed-type bearings in diameter series 9, 0, and 1. | ||||||||||||
D (mm):Nominal Outside Diameter ∆Dmp:Single Plane Mean Outside Diameter Deviation VDp:Single Radial Plane Outside Diameter Variation VDmp:Mean Outside Diameter Variation Kea:Radial Runout of Outer Ring ∆Cs:Single Width Deviation VCs:Width Variation | ||||||||||||
